Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Hwy F N/A N/A N/A $2,180,000 Unknown 91 days
4405 County Road 242 N/A N/A N/A $899,000 Unknown 66 days
4335 Windward 5 4 3,007 $649,000 $215 54 days
10602 Blooming Grove Rd 3 2 2,639 $499,900 $189 29 days
5870 County Road 324 4 4 2,660 $487,000 $183 21 days
726 N Main Street 4 2 2,302 $399,900 $173 Unknown
111 Westview 3 2 3,840 $309,000 $80 40 days
402 Harry St 3 2 1,638 $307,000 $187 99 days
306 S Ashland Ave 5 3 2,400 $305,000 $127 174 days
121 S Main St N/A N/A N/A $295,000 Unknown 56 days
523 W Olive St 4 3 2,114 $269,000 $127 32 days
1015 Easy St 3 2 2,480 $269,000 $108 45 days
122 W Elm St 3 1 1,352 $259,000 $191 60 days
218 W Jefferson St 3 2 2,552 $247,500 $96 21 days
303 W Church St 2 1 2,296 $245,000 $106 28 days
206 E Church St 4 2 2,184 $243,000 $111 26 days
416 W Church St 4 2 1,778 $229,900 $129 77 days
404 W Olive St 4 2 1,715 $228,900 $133 20 days
819 W Ross St 3 2 1,912 $200,000 $104 4 days
220 S Main Street 3 2 1,679 $75,000 $44 Unknown
Average: 3.5 2.2 2,267 $429,855 $135 53 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
452 Elder Avenue 3 1 1,389 $139,900 $100 Unknown
00 Terry Park Rd N/A N/A N/A $1 Unknown 63 days
Average: 3.0 1.0 1,389 $69,950 $100 64 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Palmyra Road N/A N/A N/A $1,400,000 $1,200,000 Unknown Unknown 7/24/26
3721 Hawk Pt 4 4 4,000 $725,000 $710,000 $177 205 days 8/14/26
4501 Prairie Brook Ln 4 4 5,232 $650,000 $650,000 $124 0 days 7/30/26
3550 County Road 240 4 3 3,100 $649,000 $635,000 $204 38 days 5/29/26
7988 Elder Ln 4 3 3,550 $649,000 $632,000 $178 34 days 10/15/26
6400 Hwy C 5 4 3,724 $560,000 $560,000 $150 0 days 5/28/26
3150 Pleasant Run Dr 3 3 3,764 $545,000 $538,000 $142 35 days 7/28/26
4996 Hwy U 4 4 3,886 $525,000 $500,000 $128 308 days 6/19/26
1 Janet Trl 3 3 4,100 $450,000 $459,973 $112 125 days 7/31/26
28360 Quarton Road 3 4 2,564 $479,900 $440,000 $171 Unknown 7/13/26
1309 Martha St 5 3 3,501 $445,000 $410,500 $117 84 days 5/11/26
508 Gene Ave 4 3 2,688 $398,000 $390,000 $145 120 days 8/28/26
4489 Palmyra Road 4 3 3,828 $375,000 $368,000 $96 Unknown 10/9/26
186 W Sherman Street 3 3 2,142 $373,900 $350,000 $163 Unknown 8/14/26
810 Houston Dr 4 3 2,400 $350,000 $335,000 $139 47 days 7/15/26
210 E Ross St 4 3 2,112 $325,000 $325,000 $153 0 days 10/15/26
321 W Hamilton St 5 3 2,168 $319,900 $300,000 $138 43 days 7/2/26
217 Westview St 3 3 2,544 $299,900 $299,900 $117 43 days 8/18/26
9379 Illini Lane 3 3 1,768 $310,000 $290,000 $164 Unknown 9/18/26
1305 W New St 3 3 1,926 $286,500 $287,000 $149 33 days 6/5/26
514 W Lafayette St 3 2 2,150 $265,000 $265,000 $123 57 days 8/28/26
1214 Easy St 3 2 2,632 $264,900 $254,900 $96 47 days 9/28/26
6636 County Road 423 4 2 2,540 $265,000 $250,000 $98 25 days 4/27/26
222 W Jefferson St 3 3 1,877 $239,500 $230,000 $122 267 days 6/12/26
323 W Ross St 3 2 2,430 $250,000 $227,000 $93 421 days 7/28/26
Average: 3.3 2.3 2,318 $321,802 $306,808 $122 85 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.