Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3201 Palmyra Rd N/A N/A N/A $1,750,000 Unknown 531 days
11069 New London Gravel Rd 17 16 N/A $1,700,000 Unknown 240 days
3604 Mcmasters Ave N/A N/A 17,600 $1,500,000 $85 12 days
4 River Hills Rd 5 5 5,612 $1,500,000 $267 90 days
58079 Dow Trl 6 5 8,716 $1,250,000 $143 72 days
17 Orchard Point Rd 4 5 5,432 $939,000 $172 102 days
171 Rolling Mdws 6 7 9,722 $925,000 $95 399 days
1521 Frank St 4 4 3,226 $779,000 $241 80 days
1 Orchard Point Rd 4 4 6,250 $750,000 $120 25 days
10116 Norwoods Ct 5 4 3,600 $749,900 $208 89 days
12596 New London Gravel Rd 3 3 3,408 $659,000 $193 161 days
132 Gala Dr 5 3 3,084 $607,250 $196 136 days
120 El Rancho Dr 4 4 3,452 $599,000 $173 144 days
201 203 Broadway St N/A N/A N/A $585,000 Unknown 280 days
52839 Norwoods Pl 3 2 4,040 $565,000 $139 59 days
Dow Trl N/A N/A N/A $543,200 Unknown 97 days
52851 Norwoods Pl 3 3 N/A $529,000 Unknown 52 days
Lots 10 & 11 Lots 10 & Rd N/A N/A N/A $500,000 Unknown 139 days
5 Huntingdon Rd 3 3 4,054 $499,900 $123 67 days
705 Mcintosh Ct 3 2 1,981 $489,000 $246 150 days
20 Boca Dr 4 3 4,193 $485,000 $115 193 days
244 Hummingbird Ln 4 3 3,652 $479,000 $131 4 days
360 Honeysuckle Dr 4 2 2,086 $468,000 $224 88 days
1 Meadowbrook Hts 3 2 2,584 $450,000 $174 104 days
54370 Johnny Trl 4 4 3,672 $438,000 $119 40 days
Average: 3.4 2.6 2,848 $228,432 $117 310 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4140 Windmere Dr 4 4 2,176 $189,000 $86 67 days
228 Virginia St 3 1 2,259 $90,000 $39 234 days
1418 Park Ave 2 1 962 $25,000 $25 153 days
Average: 3.0 2.0 1,799 $101,333 $50 152 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
52800 Norwoods Lake Pl 5 5 6,208 $815,000 $805,000 $129 86 days 8/7/26
53 Lela Ln 4 4 4,870 $774,900 $740,000 $151 228 days 5/29/26
8935 Idell Crk 5 4 3,500 $669,000 $669,000 $191 146 days 8/7/26
2 Thornaby Rd 6 4 4,493 $650,000 $640,000 $142 56 days 7/1/26
13603 Orchard Hill Pl 4 4 3,763 $627,000 $618,000 $164 52 days 9/18/26
1889 Bay Ave 4 4 4,300 $614,900 $614,900 $143 487 days 10/13/26
11392 Green Acres Trl 3 2 1,992 $560,000 $540,000 $271 80 days 5/21/26
3254 St Marys Ave 5 4 4,309 $485,000 $474,000 $110 14 days 5/21/26
221 N 6th 3 3 1,620 $470,000 $470,000 $290 503 days 9/25/26
265 Gala 4 2 2,100 $439,000 $439,000 $209 64 days 7/1/26
9019 Idell Creek Ln 4 3 2,525 $434,500 $428,000 $169 58 days 5/7/26
5722 Brady Rd 3 2 1,820 $425,000 $420,000 $230 47 days 5/7/26
426 Honeysuckle Dr 3 3 2,240 $427,000 $418,000 $186 111 days 6/29/26
4141 Windmere Dr 5 3 2,868 $429,000 $417,500 $145 46 days 7/24/26
10755 Ssr-H 4 3 N/A $425,000 $400,000 Unknown 109 days 9/8/26
432 Honeysuckle Dr 3 2 N/A $379,000 $379,000 Unknown 259 days 6/4/26
54291 Johnny Trl 4 2 2,844 $379,900 $376,000 $132 155 days 5/21/26
11779 Hickory Grove Pl 4 3 1,782 $374,000 $374,000 $209 54 days 9/28/26
200 W Larkspur Ct 3 2 1,955 $389,000 $374,000 $191 74 days 7/31/26
11290 Green Acres Trl 3 3 1,708 $375,000 $368,000 $215 142 days 5/7/26
62724 Brown Ests 3 3 2,912 $369,000 $367,000 $126 55 days 5/11/26
10 Hibiscus Ln 3 3 2,510 $365,000 $365,000 $145 151 days 5/15/26
261 Hummingbird Ln 5 4 3,702 $395,000 $360,000 $97 59 days 9/25/26
4 El Rancho Dr 4 3 3,540 $366,000 $357,000 $100 120 days 10/23/26
56511 Janapas Trl 5 3 3,088 $345,000 $340,000 $110 60 days 9/15/26
Average: 3.1 2.1 1,870 $216,292 $211,490 $120 83 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.