Decatur Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2950 N Water Street N/A N/A N/A $1,200,000 Unknown Unknown
1118 Wedgewood Court 4 3 3,155 $385,000 $122 Unknown
4668 Mission Drive 4 3 2,176 $219,900 $101 Unknown
2625 E Lost Bridge Road 3 2 2,863 $219,900 $76 Unknown
3534 N Charles Street 2 1 844 $81,300 $96 Unknown
1524 E Prairie Street 3 1 1,176 $80,000 $68 Unknown
1316 N Huron Street 3 2 1,658 $60,000 $36 Unknown
612 Snead Road 3 2 1,200 $49,900 $41 Unknown
17 Country Club Meadows Court N/A N/A N/A $29,000 Unknown Unknown
1408 Vanderhoof E East Street 2 2 1,468 $21,500 $14 Unknown
Average: 2.9 1.9 1,715 $214,672 $63 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2085 W Eldorado Street 3 1 1,750 $145,000 $82 Unknown
2099 Barding Avenue 3 3 2,944 $115,000 $39 Unknown
3552 N Water Street 3 2 1,646 $81,750 $49 Unknown
300 W Prairie Avenue 4 3 3,500 $63,000 $18 Unknown
2104 W Packard Street 3 1 1,048 $39,900 $38 Unknown
742 W Center Street 2 2 1,404 $29,000 $20 Unknown
Average: 3.0 2.0 2,048 $78,941 $41 N/A day
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3904 E Hospitality Lane N/A N/A N/A $600,000 $530,000 Unknown Unknown 11/7/25
465 Shoreline Drive 3 3 2,590 $289,000 $280,000 $108 Unknown 7/13/26
3050 E Fulton Avenue 4 3 1,508 $221,500 $219,000 $145 Unknown 3/27/26
3960 N Northbrook Drive 4 3 2,090 $190,000 $185,000 $88 Unknown 7/27/26
328 S Westlawn Avenue 3 2 1,510 $179,900 $182,500 $120 Unknown 8/14/26
1910 Marca Street 3 2 1,448 $185,000 $178,000 $122 Unknown 12/15/25
12 Diane Road 3 3 3,748 $174,900 $175,000 $46 Unknown 9/21/26
2889 N 25th Street 3 2 1,675 $163,000 $163,000 $97 Unknown 4/24/26
2151 S Imboden Place 2 2 1,336 $165,000 $160,000 $119 Unknown 6/24/26
56 Southwood Drive 3 2 1,944 $144,900 $144,900 $74 Unknown 4/24/26
Average: 2.8 1.7 1,483 $124,950 $119,850 $69 N/A day
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.