Payson Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
309 N Main Street 4 2 1,865 $220,000 $117 Unknown
1530 N 400th Ave 3 2 980 $92,000 $93 0 days
Average: 3.5 2.0 1,422 $156,000 $105 1 day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7512 Southway Court 6 4 4,883 $480,000 $470,000 $96 Unknown 3/23/26
309 W Edwards Street 3 2 1,935 $265,000 $265,000 $136 Unknown 6/5/26
406 N Main Street 3 2 1,565 $285,000 $255,000 $162 Unknown 2/23/26
307 E State Street 3 1 1,849 $210,000 $210,000 $113 Unknown 4/24/26
307 Bittersweet Street 3 1 1,798 $197,500 $199,500 $110 Unknown 7/16/26
109 Sillman Street 4 2 2,000 $210,000 $192,000 $96 Unknown 10/2/26
512 Magnolia Street 2 2 1,764 $185,000 $185,000 $104 Unknown 7/7/26
409 N Main Street 2 1 1,608 $220,000 $180,000 $111 Unknown 6/30/26
506 Magnolia Street 3 2 1,588 $180,000 $180,000 $113 Unknown 2/6/26
427 Briarwood Drive 2 2 1,602 $120,000 $120,000 $74 Unknown 2/3/26
Average: 3.1 1.7 1,853 $173,765 $166,806 $92 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!

Listings courtesy of Mid America Regional Information Systems Internet Data Exchange as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.